FINALE and RESULT LIST OF THE JUBILEE 10TH YEAR:

The awarding ceremony took place on 18th May 2011 at the Ministry of Education, Youth and Sport of the Czech Republic in Prague. The invited learners and students, their teachers and also parents viewed 14 nominated video cards in four categories. Dear guests, sponsors and jury members took part in this event. The patron of the competition, Her Excellency, the Ambassador of the United Kingdom of Great Britain and Northern Ireland was represented by Mr Nick Groves of Her Majesty’s Embassy in Prague. Ms Miroslava Hájková and Ms Jiřina Tichá from the Ministry of Education, Youth and Sport were present, as well as the Senator of the Senate of the Czech Parliament, Mr Petr Bratský. The British Council was represented by Mr Nigel Bellingham, the director. Sponsors: Mr Jan Dosoudil – Bridge Publishing House, Iva Trdá – R&R Magazine, Dana Krejzová - Oxford University Press, Petra Schneidrová – Cambridge University Press, and Ms Barbora Krasnická - KRISTOF Travel Agency.
The awarded video cards have met the major criteria of the competition. English was easy to understand, phonetically correct and the contestants also avoided basic filming mistakes, such as shooting against light backgrounds, shooting at noisy places without using a microphone or spoiling the language by too loud music. The performance of the contestants in front of the camera was also satisfying. The effectiveness of the contestants in group work and the work of the teachers in leading and facilitating the pupils was also evident. Good preparation before the shooting was also visible. The nominated video cards distinguished from most of the others also in the idea, which helped to succeed in the competition.
The audience at the Ministry was exited especially while viewing the winning video card in the youngest category. Its name was Pictures of Most and the young learners, lead by their English teacher, performed extraordinarily. Their video card was witty and full of joy and great ideas and their English was very well, so even guests from the UK and USA laughed. This video card touched many of us to the heart. Also the video card from Třebíč, very rich in language, attracted attention of the audience. The more were we all sorry, that no one could come to the premises to take over the diplomas and prizes and witness the success of this group from the grammar school Gymnázium Třebíč, Masarykovo nám. 9/116 in Třebíč, that made their video card on their own without the help of a teacher.
We’d like to thank the winners and all those placed on the 4th and ongoing places for taking part in this special competition. We hope they have gained new experience in the use of English and also during the technical processing of the contributions. An extra thank goes to those teachers, who worked with the pupils and students and helped them a lot.
We’d like to thank the Ambassador of the United Kingdom of Great Britain and Northern Ireland, Her Excellency, Ms Sian Mac Leod for being the Patron of this sole competition. We also thank the Mayor of Prague 13 City District, Mr David Vodrážka, for the financial donation, which enabled us to buy prizes for the winners and we also thank the Ministry of Education for the auspices of the competition and for the possibility to use the hall at the premises of the ministry for the final ceremony and also for the financial grant, from which we could partly refund travel expenses to the competitors. Thanks to all dear guests, who took part in this ceremony.
We’d also like to thank the jury, for the enormous effort in evaluating the record number of contributions.
GROUP CATEGORY I:
Pupils of 4th – 5th Classes of Elementary Schools
| Rank | Title | School |
| 1. | Pictures of Most | ZŠ Most, J. A. Komenského 474, Most |
| 2. | www.kdyne.com | Masarykova ZŠ, Komenského 134, Kdyně |
| 3. | Children´s Dreams | ZŠ a MŠ, Praha 6, Nám. Svobody 2 |
| 4. | The Treasure of Kdyně | Masarykova ZŠ, Komenského 134, Kdyně |
| 5. | Pilsen | 21. ZŠ Plzeň, Slovanská alej 13 |
| 6. | Places We Like to Go | ZŠ, Bakalovo nábřeží 8, Brno |
| 7. | Welcome to Čimelice | ZŠ a MŠ Čimelice 115, 39804 Čimelice |
| 8. | Welcome in Our Beautiful Region | ZŠ a MŠ Osov 93 |
| 9. | Vimperk | ZŠ, TGM, Vimperk, 1. máje 268 |
| 10. | Welcome | ZŠ a MŠ Žďárec, Brno venkov |
| 11. | We Have Really a Nice City | ZŠ a MŠ Třinec, Kaštanová 412 |
| 12. | Zábřeh | ZŠ Zábřeh, Školská 406/11 |
| 13. | The Kind People | ZŠ, Na Sadech 260, Divišov |
| 14. | For Pchery With Love | ZŠ Pchery, Školní 338 |
| 15. | Otaslavice | ZŠ npor. letectva Josefa Františka a MŠ, Otaslavice 117 |
| 16. | Our Small Village | ZŠ a MŠ Černíkovice 5 |
| 17. | Videopostcard from ÚO | ZŠ Komenského 11, Ústí nad Orlicí |
| 18. | Our Village Benešov | ZŠ a MŠ Benešov u Boskovic 155 |
GROUP CATEGORY II:
Pupils of 6th – 7th Classes of Elementary Schools and students of appropriate classes of Secondary Schools
| Rank | Title | School |
| 1. | Trip to History - Chlum near Hradec Králové | ZŠ Sever, Lužická 1208, Hradec Králové |
| 2. | Prague at a Glance | ZŠ, Praha 13, Mládí 135 |
| 3. | Our Only Town | ZŠ, Levočská 6, Stará Ľubovňa, Slovensko |
| 4. | Willy Fog in Svitavy | Gymnázium a Jazyková škola, Sokolovská 1638/1, Svitavy |
| 5. | Broumov My Town | ZŠ Broumov, Hradební 244 |
| 6. | Šternberk… Why not? | ZŠ Svatoplukova 7, Šternberk |
| 7. | Touched by an Angel | ZŠ a MŠ Mírová 81, Mimoň |
| 8. | Find Me in My Village | ZŠ, Kanice 135, Brno venkov |
| 9. | World News | ZŠ Prostějov. ul. Dr. Horáka 24 |
| 10. | Welcome to Batelov | ZŠ a MŠ, Školní 373, Batelov |
| 11. | Striking News from Kladno | ZŠ, Kladno, Moskevská 2929 |
| 12. | The History of Kutná Hora | Gymnázium Jiřího Ortena, Jaselská 932, Kutná Hora |
| 13. | Karvinná City | ZŠ Mendelova, Einsteinova 2871, Karvinná - Hranice |
| 14. | The Czech Towns: Choceň | ZŠ M. Choceňského, Mistra Choceňského 211, Choceň |
| 15. | Jumping through Chabry | ZŠ Praha, Dolní Chabry, Spořická 34/400 |
| 16. | An Iron Town | ZŠ a MŠ Třinec, Kaštanová 412 |
| 17. | My City - Liberec | ZŠ Sokolovská, Nám. Míru 212/2, Liberec 14 |
| 18. | A Postcard from Polička | Gymnázium Polička, Nábřeží Svobody 306 |
| 19. | Welcome to Varnsdorf | ZŠ Varnsdorf, Edisonova 2821 |
| 20. | Děčín | ZŠ a MŠ, Školní 1544/5, Děčín |
| 21. | Šlapanice - Video postcard | ZŠ Šlapanice, Masarykovo nám. 1594/16, 66451 Šlapanice |
| 22. | Flying over Kravaře | ZŠ Kravaře, Komenského 14 |
| 23. | Prague Song | ZŠ Vodičkova 22, Praha 1 |
| 24. | Bílina | ZŠ Bílina, Lidická 31/18 |
| 25. | Welcome in Brno | ZŠ, Novolíšeňská 10, Brno |
| 26. | České Budějovice in Our Eyes | ZŠ Máj I., M. Chlajna 21, České Budějovice |
| 27. | Žehušice - The Market - Town of White Deer and Gardens | ZŠ J. V. Sticha Punta a MŠ, Žehušice, Ke Křížku 190 |
| 28. | Malá Skála - Life in the Paradise | ZŠ a MŠ Malá Skála, Vranové I, č. p. 60 |
| 29. | Wandering Camera in Uherské Hradiště | ZŠ UNESCO Uherské Hradiště Komenského nám. 350 |
| 30. | Milevsko | 1. ZŠ T. G. Masaryka, Jeřábkova 690, Milevsko |
| 31. | Our City Frýdlant | ZŠ, Purkyňova 510, Frýdlant |
GROUP CATEGORY III:
Pupils of 8th – 9th Classes of Elementary Schools and students of appropriate classes of Secondary Schools
| Rank | Title | School |
| 1. | On the Road, EP 14, Town Nýřany | ZŠ a MŠ Nýřany, Školní 901 |
| 2nd place not awarded | ||
| 3. | Time Traveller in Sušice | ZŠ, Lerchova 1112, Sušice |
| 4. | Welcome to Walachia | ZŠ Halenkov, 535 |
| 5. | Lednice Castle | ZŠ Břeclav, Slovácká 40 |
| 6. | Vratimov | ZŠ, Datyňská 690, Vratimov |
| 7. | Special News | ZŠ J. A. Komenského, Lysá nad Labem |
| 8. | The Video about the Kingdom in Babice nad Svitavou | ZŠ, Kanice 135, Brno venkov |
| 9. | Greetings from Hradec Králové | ZŠ Habrmanova 130, Hradec Králové |
| 10. | Our School´s Flying to Africa | ZŠ s RVJ, Praha 13, Bronzová 2027 |
| 11. | Sport in Horažďovice | ZŠ, Komenského 211, Horažďovice |
| 12. | Discover Znojmo | ZŠ JUDr. J. Mareše, Klášterní 2, Znojmo |
| 13. | Our Village Skřivany | ZŠ a MŠ Skřivany, Dr. Vojtěcha 100 |
| 14. | The Hidden Face of České Budějovice | Gymnázium, Česká 64, České Budějovice |
| 15. | Lukavec | ZŠ a MŠ Lukavec, Na Podskalí 282, Lukavec u Pacova |
| 16. | Třebíč´s TV News | ZŠ Třebíč, Horka - domky, Václavské nám. 44/12 |
| 17. | Night at the Wax Museum in Františkovy Lázně | ZŠ, Františkovy Lázně, Česká 39/1 |
| 18. | This Is Ledeč | ZŠ Ledeč nad Sázavou, Nádražní 780 |
| 19. | Ostrožská Nová Ves - The Legacy of Moravian Slovakia | ZŠ Ostrožská Nová Ves, Lhotská 500 |
| 20. | Baroque Olomouc | ZŠ Sv. Voršily, Aksamitova 6, Olomouc |
| 21. | The Medieval Olomouc | ZŠ Sv. Voršily, Aksamitova 6, Olomouc |
| 22. | Monsters of the Prosek Rocks | ZŠ Litvínovská 600, Praha 9 |
| 23. | Welcome to Choceň | ZŠ M. Choceňského, Mistra Choceňského 211, Choceň |
| 24. | Kladská in the Universe | FZŠ s RVJ, Kladská 1, Praha 2 |
| 25. | Miroslav a Jigsaw Puzzle | ZŠ Miroslav, Třináctky 19, Miroslav |
| 26. | Hradec Králové | ZŠ a MŠ Jana Pavla II., Na Hradě 90, Hradec Králové |
| 27. | Step by Step Around České Budějovice | ZŠ Máj I., M. Chlajna 21, České Budějovice |
| 28. | Valmez | ZŠ, Valašské Meziříčí, Šafaříkova 726 |
| 29. | Choceň: The Expedition to the Past | ZŠ M. Choceňského, Mistra Choceňského 211, Choceň |
| 30. | Kralovice - Our Place to Live | ZŠ Kralovice, Nová 730, Kralovice |
| 31. | Jirny | ZŠ Šestajovice, Komenského 158 |
| 32. | Bumblebee Story | ZŠ a MŠ Čimelice 115, 39804 Čimelice |
| 33. | Our Village Březolupy | ZŠ a MŠ Březolupy |
| 34. | Heavy Duty | ZŠ Komenského, Náchod |
| 35. | Our Town Třemošná | ZŠ Třemošná, Americká 146, Třemošná |
| 36. | Welcome to "High Toll" | ZŠ Vysoké Mýto, Javornického 2, Litomyšlské předměstí |
| 37. | Our Village Povrly | ZŠ a MŠ Povrly, 5. května 233 |
| 38. | Our Town - Chrudim | ZŠ Chrudim, Dr. J. Malíka 958 |
| 39. | Lili in Prague | ZŠ a MŠ Chelčického 43, Praha 3 |
| 40. | Christmas Greeting | ZŠ F. B. Zveřiny 221, Hrotovice |
| 41. | Our Beroun | 3. ZŠ Beroun, Wagnerovo nám. 458 |
| 42. | Our Life in Opava | ZŠ Opava - Kylešovice, U Hřiště 4 |
| 43. | Videopohlednice z Jablunkova | ZŠ Jablunkov, Lesní 190 |
| 44. | Jablonec nad Nisou the Movie | Katolická ZŠ mjr. R. Háska, Saskova 34/2080, Jablonec nad Nisou |
| 45. | LIBEREC - The City of Sculptures | ZŠ Sokolovská, Nám. Míru 212/2, Liberec 14 |
| 46. | A Dash of Chotěboř | ZŠ, Smetanova 745, Chotěboř |
| 47. | Welcome in Middle Age | ZŠ Sv. Voršily, Aksamitova 6, Olomouc |
| 48. | Our Village Jasenná | ZŠ Vizovice. Školní 790 |
| 49. | Our City Kladno | ZŠ a MŠ Kladno, Školská 322 |
| 50. | Big Ben in Třebíč | ZŠ Třebíč, Benešova 585 |
| 51. | We Are Flying in Prague | ZŠ Křesomyslova 2, Praha 4 |
| 52. | Prostějov in the Picture | ZŠ a MŠ Kollárova 4, Prostějov |
| 53. | Glimpses of Our Town | ZŠ, Jiráskova 664, Sezemice |
| 54. | Videocard from Our Town - Karlín | ZŠ a MŠ, Lyčkovo nám. 460/6, Praha 8 - Karlín |
| 55. | Up and Down Through Děčín | ZŠ Děčín 6, Na Stráni 879/2 |
Special award:
For the video card Ostrava Our Native Town a special award goes to the pupils and their English teacher of the school ZŠ pro žáky se SVP, Aviatiků 462, Ostrava – Hrabůvka, basic school for pupils with special needs.
GROUP CATEGORY IV:
Students of the 1st and 2nd classes of four-year secondary schools and students of the relevant classes of 6 and 8year secondary schools
| Rank | Title | School |
| 1. | Třebíč - The City You Won´t Want to Leave | Gymnázium Třebíč, Masarykovo nám. 9/116 |
| 2nd place not awarded | ||
| 3. | Beating Hearts | Gymnázium Jihlava, Jana Masaryka 1 |
| 4. | Our Ordinary Day in Mnichovo Hradiště | Gymnázium Mnichovo Hradiště, Studentská 896 |
| 5. | České Budějovice | České reálné gymnázium, Pražská 54a, České Budějovice |
| 6. | City Šumperk | Obchodní akademie a jazyková škola, Šumperk, Hlavní tř. 31 |
| 7. | Vrchlabi | Gymnázium Vrchlabí |
| 8. | Pilsen | SZŠ a VOŠZ Plzeň, Karlovarská 99 |
| 9. | Árčí´s Chotěboř | Gymnázium Chotěboř, Jiráskova 637 |
| 10. | Mr. Semloh | Gymnázium Chotěboř, Jiráskova 637 |
| 11. | Insight into Our City | Obchodní akademie Karvinná, Leonovova 1795 |
| 12. | Greetings from Karvinná | Obchodní akademie Karvinná, Leonovova 1795 |
| 13. | Our City Uherské Hradiště | SŠ průmyslová, hotelová a zdravotnická, Kollárova 617, Uherské Hradiště |
| 14. | Best City Uherské Hradiště | SŠ průmyslová, hotelová a zdravotnická, Kollárova 617, Uherské Hradiště |
| 15. | The City of Our Hearts | Hotelová škola, VOŠ hotelnictví a turismu a JŠ, Komenského 156, Poděbrady |
| 16. | Olomouc Is Worth Seeing | Obchodní akademie, Olomouc, Tř. Spojenců 11 |
| 17. | Welcome to Pilsen | SOŠ a SOU Obchodu a služeb provozu hotelů, Nad Mží 1, Plzeň |
| 18. | Around Česká Lípa | SSPŠ, Pražská 3061, Česká Lípa |
| 19. | Our Town Lovosice | Gymnázium, Sady Pionýrů 600/6, Lovosice |
| 20. | Hranice… a Little Bit Different Town | SPŠ, Hranice, Studentská 1384 |
INDIVIDUAL CATEGORY I:
Pupils of 4th – 5th Classes of Elementary Schools
| Rank | Title | Contestant | School |
| 1st place not awarded | |||
| 2nd place not awarded | |||
| 3. | Welcome to Ostrava | Klára Přečková | ZŠ, K. Pokorného 1382, Ostrava - Poruba |
| 4. | The Ghost in Smědčice | Jakub Štěpánek | ZŠ Chrást, Nám. Legií 26 |
| 5. | My Village | Klára Babičková | ZŠ a MŠ Žďárec, Brno venkov |
| 6. | Vítkov by Kristýna Průchová | Kristýna Průchová | ZŠ Vítkov, Opavská 22 |
| 7. | Travel Agency "AWHEEL" | Barbora Slaninová | ZŠ Kravaře - Kouty, Bolatická 9 |
INDIVIDUAL CATEGORY II:
pupils of 6th – 7th Classes of Elementary Schools and students of appropriate classes of Secondary Schools
| Rank | Title | Contestant | School |
| Without nomination | Difficult Mission | Hynek Bělunek | ZŠ Lešná, Příluky 12 |
INDIVIDUAL CATEGORY III:
pupils of 8th – 9th Classes of Elementary Schools and students of appropriate classes of Secondary Schools
| Rank | Title | Contestant | School |
| 1st place not awarded | |||
| 2nd place not awarded | |||
| 3. | My Hometown České Budějovice | Eliška Mikulášová | ZŠ Máj I., M. Chlajna 21, České Budějovice |
| 4. | Videocard from Chrudim | Michael Kopecký | ZŠ Chrudim, Dr. J. Malíka, Opletalova 508 |
| 5. | My Sticky Notes | Dagmar Šmejkalová | ZŠ 1. máje 10a/956, Havířov - Město |
INDIVIDUAL CATEGORY IV:
students of the 1st and 2nd classes of four-year secondary schools and students of relevant classes of 6 and 8year secondary schools
| Rank | Title | Contestant | School |
| 1st place not awarded | |||
| 2. | Cloud - Cuckoo Town | Tomáš Kubizňák | Gymnázium a SOŠ, Palackého 50, Nový Jičín |
| 3rd place not awarded | |||
| 4. | Welcome to Uherské Hradiště | Lukáš Martinák | SŠ průmyslová, hotelová a zdravotnická, Kollárova 617, Uherské Hradiště |
Members of the jury:
Barbara Iverson, Middle School EFL Teacher, native speaker, Young Life, Czech Republic
Lenka Lánská, University EFL Teacher, Pedagogical Faculty Charles University, Department of English Language and Literature, honoured European Language Teacher – LABEL
Doubravka Matulová, EFL Teacher, ZŠ, Praha 13, Mládí 135
Kara Swindler, Middle School EFL Teacher, native speaker, Christian Associated International
Norbert Tlustý, EFL Teacher, ZŠ, Praha 13, Mládí 135, honoured European Language Teacher – LABEL
Steve Raymond Watts, director of studies, native speaker, Wattsenglish, Ltd.
Contributions which did not fulfil the criteria could not be accepted and these do not appear in these lists